<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Home Buying &#38; Selling - Union, Morris, Essex &#38; Somerset Counties of NJ</title>
	<atom:link href="http://njhomechat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://njhomechat.com</link>
	<description>Buying and Selling Homes in Summit, Chatham, Millburn/Short Hills, Livingston, &#38; Morristown NJ</description>
	<lastBuildDate>Fri, 30 Mar 2012 20:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='njhomechat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Home Buying &#38; Selling - Union, Morris, Essex &#38; Somerset Counties of NJ</title>
		<link>http://njhomechat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://njhomechat.com/osd.xml" title="Home Buying &#38; Selling - Union, Morris, Essex &#38; Somerset Counties of NJ" />
	<atom:link rel='hub' href='http://njhomechat.com/?pushpress=hub'/>
		<item>
		<title>It&#8217;s 2012 and Summit, NJ is Selling!</title>
		<link>http://njhomechat.com/2012/03/26/its-2012-and-summit-nj-is-selling/</link>
		<comments>http://njhomechat.com/2012/03/26/its-2012-and-summit-nj-is-selling/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:11:25 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Overall Real Estate Market]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[NJ Summit homes]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[Summit NJ]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=280</guid>
		<description><![CDATA[In 2012 the Real Estate Market in Summit, NJ is strong so far.  Comparison of number of homes with accepted offers in Summit New Jersey year-to-date, through February in 2009, 2010, 2011 and 2012.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=280&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2012/03/26/its-2012-and-summit-nj-is-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2012/03/march2012ucchart2.jpg" medium="image">
			<media:title type="html">Number of Homes Under Contract In Summit, NJ</media:title>
		</media:content>
	</item>
		<item>
		<title>SUMMIT, NEW JERSEY:  2011- A YEAR IN REVIEW</title>
		<link>http://njhomechat.com/2012/03/09/summit-new-jersey-2011-a-year-in-review/</link>
		<comments>http://njhomechat.com/2012/03/09/summit-new-jersey-2011-a-year-in-review/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:53:10 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Overall Real Estate Market]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[NJ Summit homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[Summit NJ]]></category>

		<guid isPermaLink="false">http://judiparis.wordpress.com/?p=260</guid>
		<description><![CDATA[2011 Year end Review of Real Estate Market in Summit, NJ <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=260&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2012/03/09/summit-new-jersey-2011-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2012/03/ye-2011-no-homes-summit.jpg" medium="image">
			<media:title type="html">Number of Homes on the Market in Summit, NJ</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2012/03/ye-2011-no-under-contract-summit1.jpg" medium="image">
			<media:title type="html">Number of Homes Under Contract in Summit, NJ 2008-2011</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2012/03/ye-2011-absorption-summit.jpg" medium="image">
			<media:title type="html">Absorption Rates in Summit, NJ January 2009-January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Pleased to Announce My New Affiliation</title>
		<link>http://njhomechat.com/2012/03/09/268/</link>
		<comments>http://njhomechat.com/2012/03/09/268/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:49:32 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[Overall Real Estate Market]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://judiparis.wordpress.com/?p=268</guid>
		<description><![CDATA[Welcome 2012!  I am excited to start this year with an announcement that I have just affiliated myself with Keller Williams Realty in Summit, the 2011 Garden State MLS office market leader.  I believe that Keller Williams as a company is poised to dominate not just the local market, but the national Real Estate market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=268&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2012/03/09/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2012/03/croppednewleaning21.jpg?w=143" medium="image">
			<media:title type="html">Judi Paris</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer thoughts in Summit NJ</title>
		<link>http://njhomechat.com/2011/08/23/summer-thoughts-in-summit-nj/</link>
		<comments>http://njhomechat.com/2011/08/23/summer-thoughts-in-summit-nj/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:31:32 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=246</guid>
		<description><![CDATA[Are you considering simplifying your life and downsizing from your home into a condo?  As you may know, Summit Place, the newest development in Summit New Jersey, is just a breeze away from the town center and train.  There are only 23 units total, and the development is already 65% sold out!  Here are some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=246&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2011/08/23/summer-thoughts-in-summit-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/08/summit_rendering.jpg" medium="image">
			<media:title type="html">summit_rendering</media:title>
		</media:content>
	</item>
		<item>
		<title>In Summit, the Spring Buying Spree Has Begun!</title>
		<link>http://njhomechat.com/2011/03/06/in-summit-the-spring-buying-spree-has-begun/</link>
		<comments>http://njhomechat.com/2011/03/06/in-summit-the-spring-buying-spree-has-begun/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:51:09 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[spring real estate market]]></category>
		<category><![CDATA[Summit NJ]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=237</guid>
		<description><![CDATA[March 2011 Update on the Summit Real Estate Market.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=237&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2011/03/06/in-summit-the-spring-buying-spree-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/03/mar-2011-chart.jpg" medium="image">
			<media:title type="html">February Comparison- Homes Under Contract in Summit NJ </media:title>
		</media:content>
	</item>
		<item>
		<title>Summit NJ Sends Mixed Signals in the January Real Estate Market</title>
		<link>http://njhomechat.com/2011/02/18/summit-nj-sends-mixed-signals-in-the-january-real-estate-market/</link>
		<comments>http://njhomechat.com/2011/02/18/summit-nj-sends-mixed-signals-in-the-january-real-estate-market/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:59:31 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=224</guid>
		<description><![CDATA[February 2011 view of the Summit New Jersey Real Estate market.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=224&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2011/02/18/summit-nj-sends-mixed-signals-in-the-january-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/02/jan11-inv-vs-ao-chart-2-2.jpg" medium="image">
			<media:title type="html">Summit NJ January 2011 Inventory verses Accepted Offers </media:title>
		</media:content>
	</item>
		<item>
		<title>SUMMIT, NEW JERSEY:  2010- Real Estate, A YEAR IN REVIEW</title>
		<link>http://njhomechat.com/2011/01/06/summit-new-jersey-2010-real-estate-a-year-in-review/</link>
		<comments>http://njhomechat.com/2011/01/06/summit-new-jersey-2010-real-estate-a-year-in-review/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:13:45 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[Overall Real Estate Market]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Months Supply of Inventory]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NJ Summit homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Inventory]]></category>
		<category><![CDATA[real estate market strength]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Summit NJ]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=202</guid>
		<description><![CDATA[Year End Review of Summit residential real estate market for 2010, looking at inventory levels and demand with various metrics.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=202&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2011/01/06/summit-new-jersey-2010-real-estate-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/01/inventory2.jpg" medium="image">
			<media:title type="html">Inventory</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/01/under-contract-21.jpg" medium="image">
			<media:title type="html">Under Contract </media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/01/ratio-offers1.jpg" medium="image">
			<media:title type="html">Ratio Offers</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2011/01/msi3.jpg" medium="image">
			<media:title type="html">MSI</media:title>
		</media:content>
	</item>
		<item>
		<title>Strong Summit New Jersey 2010 Real Estate Market Bucking the Trend</title>
		<link>http://njhomechat.com/2010/12/02/strong-summit-new-jersey-2010-real-estate-market-bucking-the-trend/</link>
		<comments>http://njhomechat.com/2010/12/02/strong-summit-new-jersey-2010-real-estate-market-bucking-the-trend/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:14:20 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[Berkeley Heights NJ]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[Millburn]]></category>
		<category><![CDATA[New Providence NJ]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Short Hills]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Summit NJ]]></category>
		<category><![CDATA[Union County New Jersey]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=191</guid>
		<description><![CDATA[     November 2010 state of the Real Estate Market in the New Jersey towns of Summit, Millburn/Short Hills, New Providence, The Chathams, and Berkeley Heights.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=191&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2010/12/02/strong-summit-new-jersey-2010-real-estate-market-bucking-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>

		<media:content url="http://judiparis.files.wordpress.com/2010/12/dec-2010-chart.jpg?w=300" medium="image">
			<media:title type="html">State of the Real Estate Market November 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Long Delays &amp; Wrongful Rejections with First-Time Home Buyer Tax Credits- What to Do?</title>
		<link>http://njhomechat.com/2010/06/20/long-delays-wrongful-rejections-with-first-time-home-buyer-tax-credits-what-to-do/</link>
		<comments>http://njhomechat.com/2010/06/20/long-delays-wrongful-rejections-with-first-time-home-buyer-tax-credits-what-to-do/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:29:32 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Overall Real Estate Market]]></category>
		<category><![CDATA[2010 tax credits]]></category>
		<category><![CDATA[Berkeley Heights NJ]]></category>
		<category><![CDATA[Chatham NJ]]></category>
		<category><![CDATA[Federal tax credits]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Morris Township]]></category>
		<category><![CDATA[Morristown]]></category>
		<category><![CDATA[New Providence NJ]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Short Hills]]></category>
		<category><![CDATA[Summit NJ]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=180</guid>
		<description><![CDATA[Because of the great response to The Housing and Economic Recovery Act of 2008, which offered an $8,000 tax credit to first-time homebuyers, the IRS has been running slow in processing, and have made mistakes in wrongfully rejecting many legitimate claims.  Read this post to find out some of the more common mistakes being made, and what to do about it if you are affected.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=180&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2010/06/20/long-delays-wrongful-rejections-with-first-time-home-buyer-tax-credits-what-to-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>
	</item>
		<item>
		<title>How&#8217;s the Real Estate Market in Summit?</title>
		<link>http://njhomechat.com/2010/05/11/hows-the-real-estate-market-in-summit/</link>
		<comments>http://njhomechat.com/2010/05/11/hows-the-real-estate-market-in-summit/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:51:16 +0000</pubDate>
		<dc:creator>Judi Paris</dc:creator>
				<category><![CDATA[Local Real Estate Market]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[NJ Summit homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Summit NJ]]></category>

		<guid isPermaLink="false">http://njhomechat.com/?p=163</guid>
		<description><![CDATA[The current skinny on the Summit NJ Real Estate market- looking at April 2009 compared to April 20010:  the market strength, how many homes are selling, how many homes are available for sale, and specifics of what homes closed in April 2010.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=njhomechat.com&amp;blog=11343072&amp;post=163&amp;subd=judiparis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://njhomechat.com/2010/05/11/hows-the-real-estate-market-in-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e27c8daffa0c24594ce12a52700838aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Judi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
